
ad blocker · AdLock
AdLock
Windows app that blocks ads in browsers and other programs, plus a free Chrome extension; $39.50 a year for five devices.
In short
- The 1-year plan is $39.50 ($3.29 a month) and covers 5 devices1.
- The Windows app says it works with Chrome, Opera, Edge and Firefox and with apps such as Skype and uTorrent2.
- A 30-day money-back guarantee applies to the first subscription payment3.
- The Chrome extension is described as always free and accepts your own filters4.
- The home page says AdLock is not part of the acceptable ads programme5.
AdLock suits people who want a Windows app that blocks ads outside the browser, with five devices for $39.50 a year1,2. The vendor says it will never join acceptable ads5. The catch: the free option is a browser extension, not the system-wide app, the Windows app is a 14-day trial, and the vendor's pages do not describe cookie pop-up blocking or whether browsing history is stored2,4,6,7.
Best for: People who want one Windows app for browsers and desktop programs.
Where the points come from
Where it blocks 23 of 23 points
| Rule | What is published | Points |
|---|---|---|
| Windows browsers | Chrome, Edge, Firefox, OperaThe Windows app page says it works on Chrome, Opera, Edge and Firefox, and the guide says all browsers2,6. | 12 / 12 |
| Blocks outside the browser | YesThe Windows page calls blocking systemwide and names programs such as Skype and uTorrent2. | 5 / 5 |
| Phone protection | iOS, AndroidThe home page lists standalone apps for Android and iOS5. | 6 / 6 |
Blocking 22 of 26 points
| Rule | What is published | Points |
|---|---|---|
| Still works in Chrome after Manifest V2 | YesThe Windows app blocks outside the Chrome extension system2. | 4 / 4 |
| Your own block rules | YesThe Chrome extension page says you can add your own rules and custom filters4. | 7 / 7 |
| Malicious site blocking | YesThe Windows page lists protection from phishing, malware intrusion and malicious ads2. | 5 / 5 |
| Cookie pop-up blocking | Not publishedNot published on the vendor's Windows, Chrome, FAQ or user-guide pages2,4,6. | 0 / 4 |
| No ad allow-list on by default | YesHome page: AdLock has never been and will never become part of the acceptable ads programme5. | 6 / 6 |
Privacy and trust 0 of 20 points
| Rule | What is published | Points |
|---|---|---|
| Open source | Not publishedNot published on the vendor's pages5,6. | 0 / 10 |
| No browsing history kept | Not publishedThe privacy policy says neither that history is stored nor that logging can be turned off7. | 0 / 6 |
| Works without an account | Not publishedThe Windows install guide says only that activation uses a key6. | 0 / 4 |
Price 25 of 31 points
| Rule | What is published | Points |
|---|---|---|
| Free plan | YesThe Chrome extension is described as always free of charge4. | 12 / 12 |
| Cheapest paid plan | $3.29/mo1-year plan, $39.50 billed yearly1. | 6 / 12 |
| Devices on one paid plan | 5Purchase page: 5 devices per plan1. | 4 / 4 |
| Money-back guarantee | Yes30-day money-back guarantee on the first subscription payment3,1. | 3 / 3 |
The rule behind each line: how we score ad blockers.
Plans and prices
As the vendor lists them, before tax. Prices are in US dollars unless the plan shows euros; the points use US dollars, with euros converted at the ECB rate.
| Plan | Price as listed | Per month | Notes |
|---|---|---|---|
| Chrome extensionAnyone | Free4 | $0 | Chrome only; the vendor says it is always free |
| 1 month5 devices | $9.95/month1 | $9.95 | $119.40 a year if billed monthly |
| 1 year5 devices | $39.50/year1 | $3.29 | Marked most popular |
| 5 years5 devices | $12.99/year, billed every 5 years1 | $1.08 | Billed once every five years |
The purchase page does not state renewal prices. All prices include VAT and taxes1.
Strengths
Limits
Other ad blockers
- 1
uBlock OriginPeople who want a free, open-source blocker with their own filter rules95/100$0cheapest paid plan - 2
GhosteryPeople who want a free, open-source blocker with cookie pop-up handling82/100$0cheapest paid plan - 3
AdGuard DNSPeople who want device-wide blocking and a plan with their own rules77/100$1.67/mocheapest paid plan - 4
Control DPeople who want to filter every device by DNS and write their own domain rules73/100$2.50/mocheapest paid plan
Sources
- AdLock purchase, AdLock. Accessed 8 Oct 2026.
- AdLock for Windows, AdLock. Accessed 8 Oct 2026.
- Refund policy, AdLock. Accessed 8 Oct 2026.
- AdLock for Chrome, AdLock. Accessed 8 Oct 2026.
- AdLock home, AdLock. Accessed 8 Oct 2026.
- User guide, AdLock. Accessed 8 Oct 2026.
- Privacy policy, AdLock. Accessed 8 Oct 2026.
Website: adlock.com · Markdown version · We are not affiliated with AdLock.