---
title: YCloud
canonical: https://saasranked.com/software/ycloud/
category: WhatsApp Customer Service Software
points: 74
rank: 6 of 11
facts_checked: 2026-10-09
---

# YCloud

WhatsApp shared inbox and API platform with a free plan and no markup on Meta's message fees.

74 points out of 100. #6 of 11 WhatsApp customer service platforms. Vendor: YCloud. Website: https://www.ycloud.com/

- A free plan with one user account has no time limit; you pay only WhatsApp message fees [1].
- Growth costs $39 a month ($468 billed yearly) with 2 user accounts; each extra account is $10 a month [1].
- YCloud says it adds zero markup to WhatsApp message fees, which come from a prepaid wallet [1].
- Coexistence lets you keep using the WhatsApp Business app on the same number [4].
- YCloud says it is ISO 27001 certified [5].

Verdict: YCloud suits small teams that want a free start, API access and a shared inbox on one WhatsApp number, with no markup on Meta's fees [1][4]. Three agents cost $49 a month on Growth [1]. The catch: it publishes no free-trial length, and only WhatsApp is described as a channel in the inbox [1][6]. Best for: Small teams that want to start free on WhatsApp and keep their Business app number.

## Points

| Criterion | Line | Value | Points | Note |
|---|---|---|---|---|
| Price and fees | Cheapest plan for 3 agents | $49/mo | 12/12 | Growth, $39 a month billed $468 yearly, with 2 user accounts; the third at $10 makes $49. Plan includes 3 channels [1]. |
| Price and fees | Price of one more agent | $10/mo | 2/3 | Extra user account on Growth: $10 per account per month [1]. |
| Price and fees | Free plan with WhatsApp | Yes | 3/3 | Free plan has no card or time limit and includes the shared team inbox and API [1]. |
| Price and fees | Free trial of 7 days or more | Not published | 0/2 | Not published: a Free Trial button appears, but no length is stated on the pricing or why-choose pages [1][5]. |
| Price and fees | Meta message fees | at_cost | 6/6 | Pricing says zero mark-up on WhatsApp messages; fees come from a prepaid wallet at the WhatsApp rate [1]. |
| Team inbox | Automatic chat assignment | Yes | 6/6 | The inbox page describes assignment rules by online status, country, language and time of day [6]. |
| Team inbox | Internal notes | Not published | 0/3 | Not published on the vendor's inbox or customer service pages [6][7]. |
| Team inbox | Satisfaction survey on WhatsApp | Yes | 3/3 | At the end of a conversation a survey is sent to the customer automatically [7]. |
| Team inbox | Agent and response-time reports | Yes | 5/5 | The inbox page says to monitor response time, resolution rate and volume, and track each team member's workload [6]. |
| Team inbox | Agent mobile app | Not published | 0/3 | Not found: the customer service page mentions mobile access but shows no app-store listing [7]. |
| Automation and broadcasts | No-code chatbot builder | Yes | 8/8 | Pricing lists Chatbot Builder and WhatsApp Journey on all plans [1]; the Journey page says flows are drag-and-drop with no technical development [9]. |
| Automation and broadcasts | AI agent from your help content | Yes | 7/7 | AI Agent uploads manuals and imports a website; generative AI credits are on every public plan, extra credits $10 per 5M [3][1]. |
| Automation and broadcasts | Template broadcasts | Yes | 7/7 | WhatsApp Campaign broadcasts are listed on all plans [1]. |
| Channels and integrations | Keeps the WhatsApp Business app | Yes | 4/4 | The coexistence page says you can keep using the WhatsApp Business app while managing accounts in YCloud [4]. |
| Channels and integrations | Other channels | None | 0/6 | Pages read describe only WhatsApp in the inbox; email is a priced message channel and Chat Widget is unexplained [1][2][6]. |
| Channels and integrations | Named integrations | Shopify | 2/8 | The home page lists a Shopify integration. HubSpot, Salesforce and Zapier are not named [2]. |
| Channels and integrations | Public API and webhooks | Yes | 4/4 | Docs include an API reference with authentication, sending messages and a webhooks setup guide [8]. |
| Security and trust | SOC 2 Type II or ISO 27001 | Yes | 5/5 | The home, pricing and why-choose pages say YCloud is ISO 27001 certified [2][5]. |
| Security and trust | Open source | Not published | 0/3 | Not published on the vendor's home or why-choose pages; a GitHub link is shown without a claim [2][5]. |
| Security and trust | Single sign-on | Not published | 0/2 | Not published on the vendor's pricing, home, inbox or why-choose pages [1][2][5][6]. |

## Plans

| Plan | Price | Per month (USD) |
|---|---|---|
| Free | Free [1] | $0 |
| Growth | $39/month ($468 billed yearly) [1] | $39 |
| Pro | $89/month ($1,068 billed yearly) [1] | $89 |
| Enterprise | $399/month ($4,788 billed yearly) [1] | $399 |

Prices are the monthly equivalent of yearly billing; the page says yearly saves 25% and does not state a separate monthly price [1]. WhatsApp message fees are paid from a prepaid wallet [1].

## Strengths

- The free plan is described as valid forever, with a shared team inbox, broadcasts, a chatbot builder and API [1].
- WhatsApp Business app coexistence is documented, so the app keeps working [4].
- Assignment rules route chats by online status, country, language and time of day [6].
- A survey goes to the customer automatically at the end of a conversation [7].
- API reference and webhook setup guides are published [8].

## Limits

- Growth includes only 2 user accounts; more cost $10 each a month [1].
- Its inbox pages describe only WhatsApp as a channel [6][7].
- No free-trial length is stated [1].
- Its inbox pages do not describe internal notes, SSO or an app-store mobile app [6][7].
- Generative AI runs on credits: Growth includes 5M, and 5M more cost $10 [1].

## Vendor claims (not scored)

- YCloud says it is ISO 27001 certified and charges zero mark-up on WhatsApp messages [5].

## Sources

1. [YCloud pricing](https://www.ycloud.com/pricing), YCloud, accessed 2026-10-09
2. [YCloud home page](https://www.ycloud.com/), YCloud, accessed 2026-10-09
3. [WhatsApp AI Agent](https://www.ycloud.com/whatsapp-ai-agent), YCloud, accessed 2026-10-09
4. [WhatsApp Business app coexistence](https://www.ycloud.com/whatsapp-business-app-coexistence), YCloud, accessed 2026-10-09
5. [Why choose YCloud](https://www.ycloud.com/why-choose-ycloud), YCloud, accessed 2026-10-09
6. [Shared team inbox](https://www.ycloud.com/shared-team-inbox), YCloud, accessed 2026-10-09
7. [Customer service](https://www.ycloud.com/customer-service), YCloud, accessed 2026-10-09
8. [YCloud Docs](https://docs.ycloud.com/), YCloud, accessed 2026-10-09
9. [Journey](https://www.ycloud.com/journey), YCloud, accessed 2026-10-09
