Zoho SalesIQ vs LiveChat
Two of the top three live chat tools, compared rule by rule on published facts.
In short
- Zoho SalesIQ has 85 points and LiveChat 80, 5 apart on our live chat software rules.
- Zoho SalesIQ earns more on price; LiveChat earns more on chat handling and connections.
- Cost for 3 agents: Zoho SalesIQ $21/mo, LiveChat $57/mo.
- Only Zoho SalesIQ meets: free plan.
- Only LiveChat meets: shared saved replies and remove vendor branding.
85/100 #2 of 12
Best for: Small teams that want to see who is on the site and chat with them.
80/100 #3 of 12
Best for: Small support teams that want routing and agent apps and can pay per seat.
Points by group
| Group | Zoho SalesIQ | LiveChat |
|---|---|---|
| Price of 20 | 20 | 6 |
| Chat handling of 21 | 13 | 17 |
| Visitors of 13 | 13 | 13 |
| Apps and channels of 14 | 12 | 12 |
| Data and trust of 14 | 14 | 14 |
| Connections of 18 | 13 | 18 |
| Total | 85 | 80 |
Rule by rule
What each vendor publishes, and the points it earns. Sources are on each product page.
| Rule (points) | Zoho SalesIQ | LiveChat |
|---|---|---|
| Free plan (8) | Yes 8 | No 0 |
| Cost for 3 agents (12) | $21/mo 12 | $57/mo 6 |
| Chat history kept (5) | under_year 1 | under_year 1 |
| Shared saved replies (4) | Not published 0 | Yes 4 |
| Routing rules (8) | Yes 8 | Yes 8 |
| Offline message form (4) | Yes 4 | Yes 4 |
| Visitor location shown (3) | Yes 3 | Yes 3 |
| Live visitor list (5) | Yes 5 | Yes 5 |
| Proactive chat invitations (5) | Yes 5 | Yes 5 |
| Agent apps (6) | Windows app, iOS app, Android app 6 | Windows app, iOS app, Android app 6 |
| Other channels in the inbox (8) | WhatsApp, Facebook Messenger, Instagram 6 | WhatsApp, Facebook Messenger, Instagram 6 |
| SOC 2 Type II or ISO 27001 (6) | Yes 6 | Yes 6 |
| Data processing agreement (4) | Yes 4 | Yes 4 |
| Two-factor sign-in for agents (4) | Yes 4 | Yes 4 |
| Named integrations (6) | Shopify, WordPress, WooCommerce, Wix 4 | Shopify, WordPress, WooCommerce, Wix, Zapier, Slack 6 |
| Public API or webhooks (4) | Yes 4 | Yes 4 |
| Remove vendor branding (3) | Not published 0 | Yes 3 |
| AI agent for chat (5) | Yes 5 | Yes 5 |
Zoho SalesIQ
Zoho SalesIQ suits small teams that want visitor tracking, proactive chat and a free start, with paid plans from $7 per operator a month billed yearly. It lists WhatsApp, Messenger and Instagram channels and four site integrations. The catch: the free plan keeps 30 days of chat history, and Zoho's pages do not say whether the widget branding can be removed.
LiveChat
LiveChat suits small teams that want routing, shared replies and agent apps on every system, and are fine paying per seat. Three seats on Essential cost $57 a month billed yearly. The catch: there is no free plan, Essential keeps history for only 60 days, and shared replies need Growth.
Both products are scored by the same rules: how we score live chat tools.