Proton Authenticator vs Zoho OneAuth
Two of the top three authenticator apps, compared rule by rule on published facts.
In short
- Proton Authenticator has 79 points and Zoho OneAuth 74, 5 apart on our authenticator apps rules.
- Proton Authenticator earns more on security and trust and systems; Zoho OneAuth earns more on features.
- Cost with backup on two devices: Proton Authenticator $0, Zoho OneAuth $0.
- Only Proton Authenticator meets: open-source apps.
- Only Zoho OneAuth meets: sign-in approval prompts.
79/100 #2 of 12
Best for: People who want encrypted sync and a Windows or Linux app.
74/100 #3 of 12
Best for: People who want free encrypted backup and the same codes on a phone and a computer.
Points by group
| Group | Proton Authenticator | Zoho OneAuth |
|---|---|---|
| Security and trust of 37 | 27 | 21 |
| Backup and recovery of 35 | 35 | 35 |
| Systems of 12 | 10 | 8 |
| Features of 12 | 3 | 6 |
| Price of 4 | 4 | 4 |
| Total | 79 | 74 |
Rule by rule
What each vendor publishes, and the points it earns. Sources are on each product page.
| Rule (points) | Proton Authenticator | Zoho OneAuth |
|---|---|---|
| End-to-end encrypted backup (12) | Yes 12 | Yes 12 |
| Independent audit, 2023 or later (10) | Not published 0 | Not published 0 |
| Open-source apps (6) | Yes 6 | Not published 0 |
| Public bug bounty (3) | Yes 3 | Yes 3 |
| App lock (6) | Yes 6 | Yes 6 |
| Cloud backup or sync (10) | Yes 10 | Yes 10 |
| Same codes on several devices (7) | Yes 7 | Yes 7 |
| Export all accounts (7) | Yes 7 | Yes 7 |
| Import from other apps (6) | Yes 6 | Yes 6 |
| Works without an account (5) | Yes 5 | Yes 5 |
| Apps (12) | Windows, macOS, Linux, iOS, Android 10 | Windows, macOS, iOS, Android 8 |
| Stores passkeys (3) | Not published 0 | Not published 0 |
| Sign-in approval prompts (3) | Not published 0 | Yes 3 |
| Counter-based (HOTP) codes (3) | Not published 0 | Not published 0 |
| Folders, tags or search (3) | Yes 3 | Yes 3 |
| Cost with backup on two devices (4) | $0 4 | $0 4 |
Proton Authenticator
Proton Authenticator suits people who want codes on a phone and a desktop, with encrypted backup and no paid plan. It imports from several rival apps and exports your codes. The catch: Proton names no outside audit of this app yet, and Proton's pages do not mention passkeys, push approval or counter-based codes.
Zoho OneAuth
OneAuth suits people who want free encrypted backup and syncing across a phone and a computer. It also offers folders, push sign-in approval and an app lock. The catch: backup needs a Zoho account, and its pages publish no outside audit, source code or counter-based code support.
Both products are scored by the same rules: how we score authenticator apps.