respond.io vs SleekFlow
Two of the top three WhatsApp customer service platforms, compared rule by rule on published facts.
In short
- respond.io has 85 points and SleekFlow 83, 2 apart on our WhatsApp customer service software rules.
- respond.io earns more on channels and integrations; SleekFlow earns more on nothing.
- Cheapest plan for 3 agents: respond.io $79/mo, SleekFlow $64/mo.
85/100 #1 of 11
Best for: Teams that want workflows and AI agents on top of a WhatsApp inbox.
83/100 #2 of 11
Best for: Teams that want broadcasts, a no-code flow builder and an AI agent in one tool.
Points by group
| Group | respond.io | SleekFlow |
|---|---|---|
| Price and fees of 26 | 19 | 19 |
| Team inbox of 20 | 17 | 17 |
| Automation and broadcasts of 22 | 22 | 22 |
| Channels and integrations of 22 | 22 | 20 |
| Security and trust of 10 | 5 | 5 |
| Total | 85 | 83 |
Rule by rule
What each vendor publishes, and the points it earns. Sources are on each product page.
| Rule (points) | respond.io | SleekFlow |
|---|---|---|
| Cheapest plan for 3 agents (12) | $79/mo 9 | $64/mo 9 |
| Price of one more agent (3) | $12/mo 2 | $15/mo 2 |
| Free plan with WhatsApp (3) | No 0 | Not published 0 |
| Free trial of 7 days or more (2) | Yes 2 | Yes 2 |
| Meta message fees (6) | at_cost 6 | at_cost 6 |
| Automatic chat assignment (6) | Yes 6 | Yes 6 |
| Internal notes (3) | Yes 3 | Yes 3 |
| Satisfaction survey on WhatsApp (3) | Not published 0 | Not published 0 |
| Agent and response-time reports (5) | Yes 5 | Yes 5 |
| Agent mobile app (3) | Yes 3 | Yes 3 |
| No-code chatbot builder (8) | Yes 8 | Yes 8 |
| AI agent from your help content (7) | Yes 7 | Yes 7 |
| Template broadcasts (7) | Yes 7 | Yes 7 |
| Keeps the WhatsApp Business app (4) | Yes 4 | Yes 4 |
| Other channels (6) | Instagram, Facebook Messenger, Email, SMS, Website chat, Telegram 6 | Instagram, Facebook Messenger, SMS, Telegram 4 |
| Named integrations (8) | Shopify, HubSpot, Salesforce, Zapier 8 | Shopify, HubSpot, Salesforce, Zapier 8 |
| Public API and webhooks (4) | Yes 4 | Yes 4 |
| SOC 2 Type II or ISO 27001 (5) | Yes 5 | Yes 5 |
| Open source (3) | Not published 0 | Not published 0 |
| Single sign-on (2) | Not published 0 | Not published 0 |
respond.io
respond.io suits teams that want a WhatsApp inbox with workflows, AI agents and bulk template sends, and can pay for the Growth plan to get them. It names ISO 27001 and lists a developer API from Growth. The catch: Starter has no broadcasts, webhooks need the Advanced plan, and no SOC 2 Type II report is named.
SleekFlow
SleekFlow suits teams that want WhatsApp plus Instagram, Messenger, SMS and Telegram in one inbox, with broadcasts and an AI agent on Pro. It names SOC 2 Type II and ISO 27001 and lists all four named integrations across its plans. The catch: Essential has no AI agent or broadcasts, the $15 number fee is extra, and its Email channels are marked coming soon.
Both products are scored by the same rules: how we score WhatsApp customer service platforms.